last date available for this summer
from the 13th to the 27th July
| rate for a week 17 people max 6 rooms | rate for a week 27 people max 10 rooms | week-end 3 nights 25 people max 9 rooms | week-end 2 nights 25 people max - 9 rooms | Saturday night 25 people max 9 rooms | Friday night 25 people max 9 rooms | |
| from 01/01 to 29/06 | 5500€ | 6000€ | 3500€ | 3000€ | 2500€ | 1500€ |
| from 29/06 to 03/08 | 6500€ | 7300€ | min. 7 nights | min. 7 nights | min. 7 nights | min. 7 nights |
| from 03/08 to 17/08 | 7000€ | 8000€ | min. 7 nights | min. 7 nights | min. 7 nights | min. 7 nights |
| from 17/08 to 31/08 | 6500€ | 7300€ | min. 7 nights | min. 7 nights | min. 7 nights | min. 7 nights |
| from 31/08 to 14/12 | 5500€ | 6000€ | 3500€ | 3000€ | 2500€ | 1500€ |
| from 14/12 to 04/01 | 6500€ | 7300€ | 3500€ | 3000€ | 2500€ | 1500€ |
The rental per week for 27 people includes the private use of the castle and cottage.
Our rates are for a maximum of 27 people (kids included).
The weekly rentals (July and August) are from Saturday to Saturday from 5.00pm to 10.00am.
A security deposit of 3000€will be asked to enter the premises. The linen is provided (beds made on arrival, bed linen and towels included).
Final cleaning required, otherwise cleaning paied (400Euros).
Possibility of service: child care, meal delivery by a caterer, private chef, medieval animation, etc. ..
For more information, please contact us at 00.33.972.13.11.60
The cost of your event is based on the castle rent rates, to which the cost of the services must be added.
In 2012, we look forward to continuing to raise our benchmark for excellence by creating truly distinctive and bespoke experiences that we trust will be ones to remember for years to come.
Château de Montalègre, 12400 Versols et Lapeyre, Aveyron, FRANCE tel: 00.33.972.13.11.60